Mortgage approvals in Hudson County, NJ
Real approval and denial rates for home-purchase mortgages in Hudson County, built from 41,282 federally reported lender decisions, 2018–2025.
Share of 41,282 home-purchase applications that lenders approved vs. denied · 2025: 87.9% approved. Excludes loans withdrawn, left incomplete, or bought on the secondary market.
Approval rate over time
By loan type
FHA and USDA loans serve lower-down-payment and rural buyers; approval patterns differ by program.
Lenders in Hudson County
Ranked by volume. Approval rate = originated or approved ÷ (those + denied), home purchases 2018–2025.
| Lender | Approval | Decisions | Denied | Avg. rate spread |
|---|---|---|---|---|
| Loandepot.com Llc Irvine, CA | 96.8% | 4,079 | 129 | +0.06 pp |
| Crosscountry Mortgage, Llc Cleveland, OH | 95.6% | 2,598 | 114 | +0.36 pp |
| Jpmorgan Chase Bank, Na Columbus, OH | 87.8% | 2,228 | 272 | -0.07 pp |
| Nj Lenders Corp Little Falls, NJ | 94.5% | 2,022 | 112 | +0.11 pp |
| Wells Fargo Bank Na Minneapolis, MN | 82.3% | 1,975 | 350 | -0.20 pp |
| Bank Of America Na Westlake Village, CA | 86.2% | 1,822 | 251 | -0.30 pp |
| Rocket Mortgage Detroit, MI | 76.7% | 1,521 | 355 | +0.30 pp |
| United Wholesale Mortgage Pontiac, MI | 85.8% | 1,476 | 210 | +0.27 pp |
| Guaranteed Rate, Inc. Chicago, IL | 93.1% | 954 | 66 | +0.28 pp |
| Citibank, Na New York, NY | 90.9% | 820 | 75 | -0.44 pp |
| Citizens Bank, Na Providence, RI | 86.0% | 705 | 99 | -0.08 pp |
| Td Bank Mount Laurel, NJ | 85.6% | 626 | 90 | -0.01 pp |
Why applications were denied
Primary reason lenders recorded on denied applications. One denial can cite several.
See which lenders approve borrowers like you
Filter by your income, loan size and loan type to get a Hudson County lender shortlist.
Open the approval tool →Refinance
Best lenders for specific buyers in Hudson County
Source: CFPB HMDA loan-level snapshot data, 2018–2025 · first-lien, closed-end mortgages on 1–4 family homes in Hudson County, NJ. Full methodology →