Mortgage approvals in Ocean County, NJ
Real approval and denial rates for home-purchase mortgages in Ocean County, built from 79,937 federally reported lender decisions, 2018–2025.
Share of 79,937 home-purchase applications that lenders approved vs. denied · 2025: 91.8% approved. Excludes loans withdrawn, left incomplete, or bought on the secondary market.
Approval rate over time
By loan type
FHA and USDA loans serve lower-down-payment and rural buyers; approval patterns differ by program.
Lenders in Ocean County
Ranked by volume. Approval rate = originated or approved ÷ (those + denied), home purchases 2018–2025.
| Lender | Approval | Decisions | Denied | Avg. rate spread |
|---|---|---|---|---|
| Advisors Mortgage Group, Llc Ocean, NJ | 94.9% | 3,849 | 196 | +0.45 pp |
| Wells Fargo Bank Na Minneapolis, MN | 89.7% | 3,083 | 317 | -0.08 pp |
| Rocket Mortgage Detroit, MI | 84.6% | 2,986 | 461 | +0.44 pp |
| United Wholesale Mortgage Pontiac, MI | 90.5% | 2,619 | 249 | +0.31 pp |
| American Neighborhood Mortgage Acceptance Company Mt. Laurel, NJ | 95.9% | 2,614 | 106 | +0.68 pp |
| Fm Home Loans Llc Brooklyn, NY | 98.4% | 2,530 | 40 | +0.29 pp |
| Crosscountry Mortgage, Llc Cleveland, OH | 97.1% | 2,345 | 67 | +0.56 pp |
| Oceanfirst Bank Toms River, NJ | 95.2% | 2,101 | 101 | -0.03 pp |
| Loandepot.com Llc Irvine, CA | 92.1% | 2,092 | 165 | +0.37 pp |
| Guaranteed Rate, Inc. Chicago, IL | 96.5% | 1,924 | 67 | +0.22 pp |
| Equity Prime Mortgage Llc Atlanta, GA | 98.9% | 1,746 | 19 | +0.94 pp |
| Family First Funding Llc Toms River, NJ | 87.6% | 1,614 | 200 | +0.82 pp |
Why applications were denied
Primary reason lenders recorded on denied applications. One denial can cite several.
See which lenders approve borrowers like you
Filter by your income, loan size and loan type to get a Ocean County lender shortlist.
Open the approval tool →Refinance
Best lenders for specific buyers in Ocean County
Source: CFPB HMDA loan-level snapshot data, 2018–2025 · first-lien, closed-end mortgages on 1–4 family homes in Ocean County, NJ. Full methodology →