Mortgage approvals in Monmouth County, NJ
Real approval and denial rates for home-purchase mortgages in Monmouth County, built from 66,332 federally reported lender decisions, 2018–2025.
Share of 66,332 home-purchase applications that lenders approved vs. denied · 2025: 91.2% approved. Excludes loans withdrawn, left incomplete, or bought on the secondary market.
Approval rate over time
By loan type
FHA and USDA loans serve lower-down-payment and rural buyers; approval patterns differ by program.
Lenders in Monmouth County
Ranked by volume. Approval rate = originated or approved ÷ (those + denied), home purchases 2018–2025.
| Lender | Approval | Decisions | Denied | Avg. rate spread |
|---|---|---|---|---|
| Advisors Mortgage Group, Llc Ocean, NJ | 95.3% | 5,364 | 254 | +0.32 pp |
| Wells Fargo Bank Na Minneapolis, MN | 88.6% | 3,547 | 405 | -0.15 pp |
| Crosscountry Mortgage, Llc Cleveland, OH | 97.9% | 2,897 | 61 | +0.43 pp |
| Rocket Mortgage Detroit, MI | 84.2% | 2,315 | 366 | +0.29 pp |
| United Wholesale Mortgage Pontiac, MI | 90.5% | 2,205 | 210 | +0.23 pp |
| Jpmorgan Chase Bank, Na Columbus, OH | 91.5% | 1,997 | 169 | -0.05 pp |
| Bank Of America Na Westlake Village, CA | 91.0% | 1,946 | 175 | -0.26 pp |
| Nj Lenders Corp Little Falls, NJ | 96.8% | 1,676 | 53 | +0.05 pp |
| Loandepot.com Llc Irvine, CA | 92.3% | 1,531 | 118 | +0.23 pp |
| Guaranteed Rate, Inc. Chicago, IL | 96.5% | 1,151 | 40 | +0.16 pp |
| Homebridge Financial Services, Inc Iselin, NJ | 95.0% | 1,120 | 56 | +0.51 pp |
| American Neighborhood Mortgage Acceptance Company Mt. Laurel, NJ | 95.4% | 1,055 | 49 | +0.56 pp |
Why applications were denied
Primary reason lenders recorded on denied applications. One denial can cite several.
See which lenders approve borrowers like you
Filter by your income, loan size and loan type to get a Monmouth County lender shortlist.
Open the approval tool →Refinance
Best lenders for specific buyers in Monmouth County
Source: CFPB HMDA loan-level snapshot data, 2018–2025 · first-lien, closed-end mortgages on 1–4 family homes in Monmouth County, NJ. Full methodology →