Mortgage approvals in Gloucester County, NJ
Real approval and denial rates for home-purchase mortgages in Gloucester County, built from 33,807 federally reported lender decisions, 2018–2025.
Share of 33,807 home-purchase applications that lenders approved vs. denied · 2025: 91.9% approved. Excludes loans withdrawn, left incomplete, or bought on the secondary market.
Approval rate over time
By loan type
FHA and USDA loans serve lower-down-payment and rural buyers; approval patterns differ by program.
Lenders in Gloucester County
Ranked by volume. Approval rate = originated or approved ÷ (those + denied), home purchases 2018–2025.
| Lender | Approval | Decisions | Denied | Avg. rate spread |
|---|---|---|---|---|
| Greentree Mortgage Company, L.p. Gibbsboro, NJ | 98.6% | 3,254 | 45 | +0.63 pp |
| American Neighborhood Mortgage Acceptance Company Mt. Laurel, NJ | 97.2% | 1,604 | 45 | +0.78 pp |
| Nvr Mortgage Finance, Inc. Pittsburgh, PA | 85.5% | 1,564 | 227 | +0.34 pp |
| Crosscountry Mortgage, Llc Cleveland, OH | 97.3% | 1,559 | 42 | +0.75 pp |
| Nation One Mortgage Corporatio Marlton, NJ | 96.5% | 1,361 | 47 | +1.16 pp |
| Nfm, Inc Linthicum, MD | 97.7% | 1,194 | 28 | +0.63 pp |
| Rocket Mortgage Detroit, MI | 85.0% | 1,035 | 155 | +0.52 pp |
| Allied Mortgage Group, Inc Bala Cynwyd, PA | 96.6% | 871 | 30 | +0.80 pp |
| Trident Mortgage Company Lp Devon, PA | 98.1% | 850 | 16 | +0.61 pp |
| Gateway First Bank Jenks, OK | 92.4% | 790 | 60 | +0.83 pp |
| Prosperity Home Mortgage, Llc Chantilly, VA | 95.8% | 753 | 32 | +0.41 pp |
| Finance Of America Mortgage Llc Horsham, PA | 94.3% | 698 | 40 | +0.72 pp |
Why applications were denied
Primary reason lenders recorded on denied applications. One denial can cite several.
See which lenders approve borrowers like you
Filter by your income, loan size and loan type to get a Gloucester County lender shortlist.
Open the approval tool →Refinance
Best lenders for specific buyers in Gloucester County
Source: CFPB HMDA loan-level snapshot data, 2018–2025 · first-lien, closed-end mortgages on 1–4 family homes in Gloucester County, NJ. Full methodology →