Which New Jersey mortgage lenders charge the highest closing costs
On the same loan, some New Jersey lenders charge more than double what others do in fees. We ranked the high-volume lenders on what they actually charged.
Interest rates get all the attention, but closing costs — the lender and third-party fees on the Loan Estimate’s “total loan costs” line — are where a lot of the money quietly moves. Across New Jersey home purchases, they run a median of 1.93% of the loan. But the spread between lenders is huge.
Among high-volume lenders, Nation One Mortgage Corporatio charged a median 4.64% of the loan, while Pulte Mortgage Llc charged just 0.57%. On a $400,000 loan, that gap alone is about $16,252 — before you even compare interest rates.
Highest fees (high-volume lenders)
| Lender | Median total loan costs | % of loan | Originations |
|---|---|---|---|
| Nation One Mortgage Corporatio | $9,403 | 4.64% | 6,157 |
| Mlb Residential Lending, Llc | $12,533 | 3.82% | 3,084 |
| American Financial Network, Inc. | $11,093 | 3.76% | 4,275 |
| Panorama Mortgage Group, Llc | $12,396 | 3.75% | 1,850 |
| Nationwide Mortgage Bankers, Inc. | $12,960 | 3.73% | 2,740 |
| Carrington Mortgage Services Llc | $9,836 | 3.69% | 1,216 |
| Acre Mortgage & Financial, Inc. | $8,805 | 3.52% | 1,484 |
| Primary Residential Mortgage, Inc. | $7,955 | 3.51% | 1,162 |
Lowest fees
| Lender | Median total loan costs | % of loan | Originations |
|---|---|---|---|
| Pulte Mortgage Llc | $2,443 | 0.57% | 1,254 |
| Webster Bank, N.A. | $7,801 | 0.83% | 1,033 |
| Morgan Stanley Private Bank Na | $7,196 | 0.90% | 2,490 |
| Citibank, Na | $6,747 | 0.91% | 4,954 |
| Columbia Bank | $3,769 | 0.97% | 3,878 |
| Hsbc Bank Usa, Na | $6,308 | 1.04% | 1,055 |
| Kearny Bank | $5,386 | 1.07% | 2,310 |
| Jpmorgan Chase Bank, Na | $4,686 | 1.09% | 17,950 |
Median lender + third-party costs on home-purchase originations, 2018–2025. Excludes prepaid taxes/insurance and escrow. Fees are reported on about two-thirds of originations. Want your profile specifically? The overcharge checker compares rate and fees for borrowers like you.
Check it against your own situation
Every figure here is from the federal record — and free to download.
See who approves you →Download the data →