Mortgage approvals in Middlesex County, NJ
Real approval and denial rates for home-purchase mortgages in Middlesex County, built from 69,622 federally reported lender decisions, 2018–2025.
Share of 69,622 home-purchase applications that lenders approved vs. denied · 2025: 88.6% approved. Excludes loans withdrawn, left incomplete, or bought on the secondary market.
Approval rate over time
By loan type
FHA and USDA loans serve lower-down-payment and rural buyers; approval patterns differ by program.
Lenders in Middlesex County
Ranked by volume. Approval rate = originated or approved ÷ (those + denied), home purchases 2018–2025.
| Lender | Approval | Decisions | Denied | Avg. rate spread |
|---|---|---|---|---|
| Rocket Mortgage Detroit, MI | 84.5% | 5,072 | 784 | +0.28 pp |
| United Wholesale Mortgage Pontiac, MI | 89.0% | 4,207 | 463 | +0.28 pp |
| Wells Fargo Bank Na Minneapolis, MN | 85.2% | 2,632 | 389 | +0.04 pp |
| Crosscountry Mortgage, Llc Cleveland, OH | 96.4% | 2,263 | 81 | +0.47 pp |
| Bank Of America Na Westlake Village, CA | 86.5% | 1,925 | 259 | -0.20 pp |
| Jpmorgan Chase Bank, Na Columbus, OH | 89.3% | 1,802 | 193 | +0.02 pp |
| Nj Lenders Corp Little Falls, NJ | 97.2% | 1,695 | 47 | +0.07 pp |
| Advisors Mortgage Group, Llc Ocean, NJ | 92.8% | 1,446 | 104 | +0.44 pp |
| Caliber Home Loans, Inc. Fort Washington, PA | 92.8% | 1,326 | 95 | +0.51 pp |
| Loandepot.com Llc Irvine, CA | 90.3% | 1,325 | 128 | +0.37 pp |
| American Neighborhood Mortgage Acceptance Company Mt. Laurel, NJ | 93.9% | 1,314 | 80 | +0.62 pp |
| Homebridge Financial Services, Inc Iselin, NJ | 89.8% | 1,103 | 112 | +0.67 pp |
Why applications were denied
Primary reason lenders recorded on denied applications. One denial can cite several.
See which lenders approve borrowers like you
Filter by your income, loan size and loan type to get a Middlesex County lender shortlist.
Open the approval tool →Refinance
Best lenders for specific buyers in Middlesex County
Source: CFPB HMDA loan-level snapshot data, 2018–2025 · first-lien, closed-end mortgages on 1–4 family homes in Middlesex County, NJ. Full methodology →